⚡ Only 5 left
Staples
Indo Hot Spicy Chkn 5pk
$4.99
Indomie Special Chicken instant noodles, 5 pack.
# 8994963002732
📊 Nutrition Facts per 100g
| Energy | 2084.3373493976 |
| Fat | 22.89156626506 |
| — Saturated fat | 10.843373493976 |
| Carbohydrates | 61.44578313253 |
| — Sugars | 6.0240963855422 |
| Dietary fibre | 3.6144578313253 |
| Protein | 9.6385542168675 |
| Salt | 2.9819277108434 |
| Sodium | 1.1927710843374 |
Quantity
Total: $4.99
Kings Table Produce & African Market
Calgary
Local Store
Calgary
Secure
Best Price
🛒 Frequently Bought Together
THIS ITEM
$4.99
+
$13.99
+
$29.49
+
$7.49
+
$18.99
Total for all 5 items: $74.95